<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellen Lupton &#187; Search Results  &#187;  bookstore</title>
	<atom:link href="http://elupton.com/?s=bookstore&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elupton.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 10:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Books are Sold</title>
		<link>http://elupton.com/2009/10/how-books-are-sold/</link>
		<comments>http://elupton.com/2009/10/how-books-are-sold/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com.s73045.gridserver.com/?p=296</guid>
		<description><![CDATA[&#8220;How Books are Sold.&#8221; Essay by Ellen Lupton, posted on AIGA Voice, April 4, 2006.

Publishing has always been my greatest pleasure. Whether it is producing a free pamphlet or a full-on book, publishing is for me what keeps graphic design so endlessly engaging. Design is, above all, a tool for getting words into print, giving [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/10/how-books-are-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Producers</title>
		<link>http://elupton.com/2009/09/the-producers-2003/</link>
		<comments>http://elupton.com/2009/09/the-producers-2003/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?p=41</guid>
		<description><![CDATA[“The Producers,” essay by Ellen Lupton, published in Ellen Lupton, Susan Yelavich, Donald Albrecht, and Mitch Owen, Inside Design Now: National Design Triennial, 2003. New York: Princeton Architectural Press, 2003. T-shirt by Geoff McFetridge.

“I’m rocking on your dime,” says the panda bear. The bear is sitting at a bar, a beer and a cigarette in [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/the-producers-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Matriarchy</title>
		<link>http://elupton.com/2009/09/underground-matriarchy/</link>
		<comments>http://elupton.com/2009/09/underground-matriarchy/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?p=38</guid>
		<description><![CDATA[“Underground Matriarchy in Graphic Design,” essay by Laurie Haycock Makela and Ellen Lupton, published in Eye magazine, 1994.
This article is a dialogue between two young women [Laurie Haycock Makela and Ellen Lupton] talking about the “underground matriarchy” in graphic design. The essay was written across fax lines between New York and Minneapolis in two distinct [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/underground-matriarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Graphic Designers</title>
		<link>http://elupton.com/2009/09/women-graphic-designers/</link>
		<comments>http://elupton.com/2009/09/women-graphic-designers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?p=34</guid>
		<description><![CDATA[Excerpt from essay by Ellen Lupton from Pat Kirkham, ed. Women Designers in the USA, 1900-2000. London: Yale University Press, 2000.
A colophon is a note appearing at the end of a book that describes the volume’s design and production. From the Greek kolophon, meaning summit or finishing touch, such commentary falls outside a publications’s main [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/women-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Your Life</title>
		<link>http://elupton.com/2009/09/design-your-life/</link>
		<comments>http://elupton.com/2009/09/design-your-life/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?p=1</guid>
		<description><![CDATA[
Design Your Life, by Ellen and Julia Lupton, is a series of irreverent snapshots about design and everyday life. Design Your Life casts a sharp eye on everything from roller bags, bras, porches, and stuffed animals to parenting, piles, and potted plants. The book is illustrated throughout with original paintings of objects both ordinary and [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/design-your-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
