<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellen Lupton &#187; Search Results  &#187;  essays</title>
	<atom:link href="http://elupton.com/?s=essays&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elupton.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 10:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lupton, Ellen (2006)</title>
		<link>http://elupton.com/2010/07/lupton-ellen-2006/</link>
		<comments>http://elupton.com/2010/07/lupton-ellen-2006/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com/?p=906</guid>
		<description><![CDATA[Interview, Lawrie Hunter, “Critical Form as Everyday Practice, An  Interview with Ellen Lupton.” Published in Information Design  Journal 14, 2 (2006): 130-137.
Curator, graphic designer and author Ellen Lupton is  director of the M.F.A. in the graphic design program at the Maryland  Institute College of Art (MICA) in Baltimore.  She is [...]]]></description>
		<wfw:commentRss>http://elupton.com/2010/07/lupton-ellen-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Public</title>
		<link>http://elupton.com/2009/10/going-public/</link>
		<comments>http://elupton.com/2009/10/going-public/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com.s73045.gridserver.com/?p=307</guid>
		<description><![CDATA[Essay by Ellen Lupton, published in Print magazine (January/February 2005).

As an identical twin, I am often asked whether my sister and I have a “secret language,” or whether we communicate via telepathy. “No,” I usually reply. ”We communicate via telephone.“ Until now. Recently, my sister and I have begun to share a truly secret language: [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/10/going-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstruction and Graphic Design</title>
		<link>http://elupton.com/2009/10/deconstruction-and-graphic-design/</link>
		<comments>http://elupton.com/2009/10/deconstruction-and-graphic-design/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com.s73045.gridserver.com/?p=300</guid>
		<description><![CDATA[Ellen Lupton and J. Abbott Miller. Published in special issue of Visible Language on graphic design history, edited by Andrew Blauvelt (1994). This is an earlier version of the essay “Deconstruction and Graphic Design,” published in our book Design Writing Research.

Since the surfacing of the term “deconstruction” in design journalism in the mid-1980s, the word [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/10/deconstruction-and-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Wayfinding</title>
		<link>http://elupton.com/2009/10/critical-wayfinding/</link>
		<comments>http://elupton.com/2009/10/critical-wayfinding/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com.s73045.gridserver.com/?p=298</guid>
		<description><![CDATA[“Critical Wayfinding,” essay by Ellen Lupton and J. Abbott Miller, published in The Edge of the Millennium,. ed. Susan Yelavich. New York: Whitney Library of Design, 1993. 220-232.
The pyramids of Egypt are mythic monuments to the origin of Western culture, from architecture to the alphabet. These oversized tombstones have always fascinated the West; they are [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/10/critical-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing 101</title>
		<link>http://elupton.com/2009/10/writing-101/</link>
		<comments>http://elupton.com/2009/10/writing-101/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com.s73045.gridserver.com/?p=285</guid>
		<description><![CDATA[&#8220;Writing 101: Visual or Verbal.&#8221; Posted to AIGA Voice, January 2009.
Liz Losh is an English teacher. But put aside your image of a frumpy schoolmarm with faded gravy stains on her blazer. This hip, forty-something ex-punk rocker teaches at the University of California Irvine, where she oversees an introductory writing course that enrolls over 1,100 [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/10/writing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathrooms and Kitchens</title>
		<link>http://elupton.com/2009/09/critic-article-y/</link>
		<comments>http://elupton.com/2009/09/critic-article-y/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://elupton.com.s73045.gridserver.com/?p=82</guid>
		<description><![CDATA[“The Bathroom, the Kitchen, and the Aesthetics of Waste,” introduction by Ellen Lupton and J. Abbott Miller to the book The Kitchen, the Bathroom, and the Aesthetics of Waste: A Process of Elimination (New York: Princeton Architectural Press, 1992).

Between 1890 and 1940, America’s culture of consumption took its modern form: products were mass produced and [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/critic-article-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Producers</title>
		<link>http://elupton.com/2009/09/the-producers-2003/</link>
		<comments>http://elupton.com/2009/09/the-producers-2003/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?p=41</guid>
		<description><![CDATA[“The Producers,” essay by Ellen Lupton, published in Ellen Lupton, Susan Yelavich, Donald Albrecht, and Mitch Owen, Inside Design Now: National Design Triennial, 2003. New York: Princeton Architectural Press, 2003. T-shirt by Geoff McFetridge.

“I’m rocking on your dime,” says the panda bear. The bear is sitting at a bar, a beer and a cigarette in [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/the-producers-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Graphic Designers</title>
		<link>http://elupton.com/2009/09/women-graphic-designers/</link>
		<comments>http://elupton.com/2009/09/women-graphic-designers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critic]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?p=34</guid>
		<description><![CDATA[Excerpt from essay by Ellen Lupton from Pat Kirkham, ed. Women Designers in the USA, 1900-2000. London: Yale University Press, 2000.
A colophon is a note appearing at the end of a book that describes the volume’s design and production. From the Greek kolophon, meaning summit or finishing touch, such commentary falls outside a publications’s main [...]]]></description>
		<wfw:commentRss>http://elupton.com/2009/09/women-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essays</title>
		<link>http://elupton.com/essays/</link>
		<comments>http://elupton.com/essays/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://localhost:8888/elupton.com/?page_id=23</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elupton.com/essays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
